Usage Statistics for camaleonti.info

Summary Period: February 2024
Generated 01-Mar-2024 03:48 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2024
Total Hits 299463
Total Files 201954
Total Pages 296770
Total Visits 7104
Total KBytes 10531891
Total Unique Sites 1717
Total Unique URLs 4198
Total Unique Referrers 1710
Total Unique User Agents 1281
. Avg Max
Hits per Hour 430 6124
Hits per Day 10326 29979
Files per Day 6963 24054
Pages per Day 10233 29849
Sites per Day 59 217
Visits per Day 244 465
KBytes per Day 363169 809517
Hits by Response Code
Code 200 - OK 67.44% 201954
Code 206 - Partial Content 0.00% 3
Code 301 - Moved Permanently 0.01% 41
Code 302 - Found 0.01% 33
Code 304 - Not Modified 0.01% 19
Code 403 - Forbidden 0.00% 7
Code 404 - Not Found 32.52% 97399
Code 500 - Internal Server Error 0.00% 7

Daily usage for February 2024

Daily Statistics for February 2024
Day Hits Files Pages Visits Sites KBytes
1 8526 2.85% 6738 3.34% 8387 2.83% 227 3.20% 199 11.59% 445496 4.23%
2 9323 3.11% 6212 3.08% 9270 3.12% 213 3.00% 171 9.96% 401669 3.81%
3 11622 3.88% 5245 2.60% 11524 3.88% 219 3.08% 168 9.78% 443873 4.21%
4 14110 4.71% 8035 3.98% 13921 4.69% 417 5.87% 217 12.64% 598093 5.68%
5 29979 10.01% 24054 11.91% 29849 10.06% 465 6.55% 207 12.06% 809517 7.69%
6 17249 5.76% 12346 6.11% 17159 5.78% 223 3.14% 131 7.63% 675448 6.41%
7 11519 3.85% 8259 4.09% 11451 3.86% 242 3.41% 130 7.57% 654274 6.21%
8 11097 3.71% 7655 3.79% 10969 3.70% 228 3.21% 104 6.06% 560475 5.32%
9 8176 2.73% 5444 2.70% 8092 2.73% 297 4.18% 152 8.85% 497135 4.72%
10 6372 2.13% 3631 1.80% 6264 2.11% 244 3.43% 161 9.38% 318009 3.02%
11 9096 3.04% 6220 3.08% 9010 3.04% 288 4.05% 156 9.09% 407684 3.87%
12 12585 4.20% 9646 4.78% 12472 4.20% 287 4.04% 139 8.10% 441023 4.19%
13 7567 2.53% 4694 2.32% 7479 2.52% 238 3.35% 134 7.80% 408908 3.88%
14 11428 3.82% 7412 3.67% 11330 3.82% 256 3.60% 154 8.97% 464699 4.41%
15 7323 2.45% 4248 2.10% 7238 2.44% 219 3.08% 123 7.16% 323222 3.07%
16 6903 2.31% 3505 1.74% 6840 2.30% 216 3.04% 129 7.51% 216145 2.05%
17 8526 2.85% 5370 2.66% 8451 2.85% 214 3.01% 131 7.63% 152280 1.45%
18 7793 2.60% 3341 1.65% 7736 2.61% 293 4.12% 120 6.99% 99881 0.95%
19 7761 2.59% 4126 2.04% 7745 2.61% 208 2.93% 99 5.77% 143204 1.36%
20 10342 3.45% 7403 3.67% 10217 3.44% 248 3.49% 182 10.60% 258974 2.46%
21 7735 2.58% 4778 2.37% 7669 2.58% 219 3.08% 124 7.22% 163625 1.55%
22 8877 2.96% 5832 2.89% 8849 2.98% 212 2.98% 128 7.45% 248851 2.36%
23 11219 3.75% 8231 4.08% 11091 3.74% 311 4.38% 201 11.71% 315723 3.00%
24 9305 3.11% 6310 3.12% 9256 3.12% 259 3.65% 165 9.61% 262221 2.49%
25 8742 2.92% 5256 2.60% 8653 2.92% 268 3.77% 184 10.72% 238844 2.27%
26 12788 4.27% 8403 4.16% 12647 4.26% 296 4.17% 183 10.66% 274265 2.60%
27 8891 2.97% 6296 3.12% 8773 2.96% 247 3.48% 158 9.20% 260185 2.47%
28 6382 2.13% 5604 2.77% 6311 2.13% 256 3.60% 173 10.08% 240718 2.29%
29 8227 2.75% 7660 3.79% 8117 2.74% 213 3.00% 173 10.08% 207448 1.97%

Hourly usage for February 2024

Hourly Statistics for February 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 582 16884 5.64% 444 12888 6.38% 578 16783 5.66% 16845 488502 4.64%
1 399 11596 3.87% 261 7590 3.76% 396 11506 3.88% 15163 439738 4.18%
2 384 11162 3.73% 243 7070 3.50% 382 11089 3.74% 14755 427909 4.06%
3 419 12167 4.06% 236 6868 3.40% 415 12039 4.06% 14502 420562 3.99%
4 406 11789 3.94% 265 7699 3.81% 403 11715 3.95% 15060 436734 4.15%
5 378 10966 3.66% 230 6686 3.31% 374 10854 3.66% 14127 409687 3.89%
6 421 12218 4.08% 273 7939 3.93% 418 12130 4.09% 15177 440126 4.18%
7 411 11942 3.99% 265 7688 3.81% 408 11850 3.99% 15095 437742 4.16%
8 495 14365 4.80% 353 10260 5.08% 491 14262 4.81% 15552 451010 4.28%
9 495 14370 4.80% 312 9058 4.49% 490 14216 4.79% 15385 446179 4.24%
10 379 10994 3.67% 240 6971 3.45% 376 10909 3.68% 14489 420192 3.99%
11 461 13371 4.46% 322 9363 4.64% 458 13282 4.48% 15613 452783 4.30%
12 488 14176 4.73% 349 10132 5.02% 484 14042 4.73% 15376 445902 4.23%
13 372 10796 3.61% 238 6910 3.42% 367 10650 3.59% 14014 406413 3.86%
14 361 10487 3.50% 225 6546 3.24% 357 10369 3.49% 13701 397330 3.77%
15 357 10366 3.46% 224 6506 3.22% 351 10203 3.44% 13938 404195 3.84%
16 358 10405 3.47% 231 6699 3.32% 352 10228 3.45% 13916 403569 3.83%
17 696 20194 6.74% 564 16383 8.11% 691 20059 6.76% 17291 501440 4.76%
18 407 11812 3.94% 280 8146 4.03% 403 11707 3.94% 15324 444402 4.22%
19 402 11668 3.90% 273 7943 3.93% 398 11562 3.90% 16534 479482 4.55%
20 442 12824 4.28% 311 9046 4.48% 438 12713 4.28% 16022 464641 4.41%
21 389 11302 3.77% 255 7418 3.67% 385 11174 3.77% 14701 426334 4.05%
22 407 11805 3.94% 279 8112 4.02% 404 11729 3.95% 15158 439580 4.17%
23 407 11804 3.94% 277 8033 3.98% 403 11699 3.94% 15429 447439 4.25%

Top 30 of 4198 Total URLs
# Hits KBytes URL
1 37743 12.60% 4877711 46.31% /webstat/usage_202401.html
2 35490 11.85% 219293 2.08% /
3 35419 11.83% 910162 8.64% /whoswho/register.php
4 29370 9.81% 3311572 31.44% /webstat/usage_202402.html
5 28197 9.42% 286709 2.72% /webstat/
6 4629 1.55% 96771 0.92% /ita/partner.php/newsletter.php/trova.php/
7 1283 0.43% 17292 0.16% /ita/trova.php/
8 1089 0.36% 22766 0.22% /ita/partner.php/partner.php/
9 1042 0.35% 21783 0.21% /ita/partner.php/newsletter.php/trova.php/partner.php/
10 989 0.33% 20675 0.20% /ita/partner.php/
11 575 0.19% 12021 0.11% /ita/partner.php/newsletter.php/whoswho/
12 420 0.14% 109305 1.04% /whoswho/participants_list_ad.php
13 418 0.14% 6868 0.07% /ita/schede2.php
14 333 0.11% 6961 0.07% /ita/partner.php/newsletter.php/trova.php/partner.php/contatti.php/
15 295 0.10% 3339 0.03% /whoswho/
16 294 0.10% 6146 0.06% /ita/partner.php/newsletter.php/trova.php/newsletter.php/whoswho/
17 292 0.10% 6104 0.06% /ita/partner.php/newsletter.php/trova.php/partner.php/newsletter.php/contatti.php/whoswho/
18 289 0.10% 4905 0.05% /whoswho/participants_list.php
19 280 0.09% 5853 0.06% /ita/partner.php/newsletter.php/trova.php/trova.php/
20 263 0.09% 5498 0.05% /ita/partner.php/newsletter.php/trova.php/contatti.php/trova.php/
21 258 0.09% 5394 0.05% /ita/partner.php/newsletter.php/trova.php/partner.php/newsletter.php/contatti.php/trova.php/whoswho/
22 243 0.08% 5080 0.05% /ita/partner.php/partner.php/contatti.php/
23 236 0.08% 4155 0.04% /ita/contatti.php/
24 230 0.08% 4808 0.05% /ita/partner.php/newsletter.php/trova.php/partner.php/newsletter.php/contatti.php/
25 221 0.07% 2979 0.03% /ita/trova.php/newsletter.php/
26 221 0.07% 2979 0.03% /ita/trova.php/whoswho/
27 220 0.07% 4599 0.04% /ita/partner.php/trova.php/
28 217 0.07% 4536 0.04% /ita/partner.php/newsletter.php/trova.php/newsletter.php/whoswho/whoswho/
29 213 0.07% 4453 0.04% /ita/partner.php/newsletter.php/
30 208 0.07% 4348 0.04% /ita/partner.php/newsletter.php/trova.php/whoswho/

Top 10 of 4198 Total URLs By KBytes
# Hits KBytes URL
1 37743 12.60% 4877711 46.31% /webstat/usage_202401.html
2 29370 9.81% 3311572 31.44% /webstat/usage_202402.html
3 35419 11.83% 910162 8.64% /whoswho/register.php
4 28197 9.42% 286709 2.72% /webstat/
5 35490 11.85% 219293 2.08% /
6 420 0.14% 109305 1.04% /whoswho/participants_list_ad.php
7 4629 1.55% 96771 0.92% /ita/partner.php/newsletter.php/trova.php/
8 142 0.05% 36955 0.35% /whoswho/participants_list_ad.php/ita/participants_list_ad.php
9 129 0.04% 33572 0.32% /whoswho/participants_list_ad.php/participants_list_ad.php
10 1089 0.36% 22766 0.22% /ita/partner.php/partner.php/

Top 10 of 625 Total Entry Pages
# Hits Visits URL
1 35490 11.85% 1528 25.65% /
2 37743 12.60% 1348 22.63% /webstat/usage_202401.html
3 28197 9.42% 308 5.17% /webstat/
4 29370 9.81% 227 3.81% /webstat/usage_202402.html
5 420 0.14% 151 2.53% /whoswho/participants_list_ad.php
6 418 0.14% 147 2.47% /ita/schede2.php
7 157 0.05% 144 2.42% /ita/partner.php
8 289 0.10% 106 1.78% /whoswho/participants_list.php
9 142 0.05% 46 0.77% /whoswho/participants_list_ad.php/ita/participants_list_ad.php
10 76 0.03% 40 0.67% /plesk-stat/

Top 10 of 629 Total Exit Pages
# Hits Visits URL
1 35490 11.85% 1804 28.29% /
2 37743 12.60% 860 13.49% /webstat/usage_202401.html
3 35419 11.83% 666 10.45% /whoswho/register.php
4 28197 9.42% 323 5.07% /webstat/
5 295 0.10% 155 2.43% /whoswho/
6 418 0.14% 151 2.37% /ita/schede2.php
7 420 0.14% 128 2.01% /whoswho/participants_list_ad.php
8 157 0.05% 122 1.91% /ita/partner.php
9 289 0.10% 99 1.55% /whoswho/participants_list.php
10 76 0.03% 60 0.94% /plesk-stat/

Top 30 of 1717 Total Sites
# Hits Files KBytes Visits Hostname
1 52596 17.56% 0 0.00% 19672 0.19% 2 0.03% v2137514.hosted-by-vdsina.ru
2 28172 9.41% 28172 13.95% 2200160 20.89% 9 0.13% 185.172.128.116
3 24402 8.15% 24402 12.08% 1696964 16.11% 8 0.11% 5.42.65.70
4 22372 7.47% 22372 11.08% 1964628 18.65% 1 0.01% 5.42.65.19
5 15012 5.01% 15011 7.43% 152781 1.45% 5 0.07% 188-163-4-182.broadband.kyivstar.net
6 10002 3.34% 10002 4.95% 101710 0.97% 3 0.04% 188-163-5-150.broadband.kyivstar.net
7 8641 2.89% 8641 4.28% 789846 7.50% 18 0.25% 46.22.51.77
8 6341 2.12% 0 0.00% 2372 0.02% 3 0.04% 90.189.4.233
9 4081 1.36% 4081 2.02% 228280 2.17% 95 1.34% 147.45.123.34
10 4075 1.36% 4075 2.02% 229339 2.18% 95 1.34% 147.45.123.121
11 4032 1.35% 4032 2.00% 225371 2.14% 94 1.32% 147.45.120.106
12 4019 1.34% 4019 1.99% 221735 2.11% 110 1.55% 147.45.122.242
13 3761 1.26% 3761 1.86% 178368 1.69% 122 1.72% 5.8.14.190
14 3686 1.23% 3686 1.83% 183345 1.74% 139 1.96% 5.8.15.148
15 3671 1.23% 3671 1.82% 171504 1.63% 135 1.90% 5.8.15.53
16 3635 1.21% 3635 1.80% 174187 1.65% 128 1.80% 5.8.13.194
17 3622 1.21% 3622 1.79% 174585 1.66% 151 2.13% 5.8.15.82
18 3602 1.20% 3602 1.78% 174445 1.66% 134 1.89% 5.8.14.38
19 3288 1.10% 3288 1.63% 30358 0.29% 279 3.93% unn-138-199-18-146.datapacket.com
20 2612 0.87% 2612 1.29% 235875 2.24% 151 2.13% 94.25.175.30
21 2393 0.80% 2393 1.18% 16732 0.16% 47 0.66% 188.119.126.30
22 2255 0.75% 0 0.00% 843 0.01% 2 0.03% dynamicip-188-232-8-47.pppoe.omsk.ertelecom.ru
23 2005 0.67% 2005 0.99% 278 0.00% 218 3.07% 91.225.160.206
24 1975 0.66% 1975 0.98% 274 0.00% 139 1.96% 91.225.160.203
25 1578 0.53% 12 0.01% 708 0.01% 6 0.08% unn-87-249-135-111.datapacket.com
26 1473 0.49% 1473 0.73% 136592 1.30% 195 2.74% 94.25.173.240
27 1412 0.47% 14 0.01% 665 0.01% 1 0.01% unn-149-34-252-12.datapacket.com
28 1352 0.45% 1352 0.67% 123482 1.17% 155 2.18% 94.25.171.131
29 1346 0.45% 12 0.01% 621 0.01% 1 0.01% unn-149-102-244-37.datapacket.com
30 1241 0.41% 45 0.02% 916 0.01% 34 0.48% unn-149-50-217-130.datapacket.com

Top 10 of 1717 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 28172 9.41% 28172 13.95% 2200160 20.89% 9 0.13% 185.172.128.116
2 22372 7.47% 22372 11.08% 1964628 18.65% 1 0.01% 5.42.65.19
3 24402 8.15% 24402 12.08% 1696964 16.11% 8 0.11% 5.42.65.70
4 8641 2.89% 8641 4.28% 789846 7.50% 18 0.25% 46.22.51.77
5 2612 0.87% 2612 1.29% 235875 2.24% 151 2.13% 94.25.175.30
6 4075 1.36% 4075 2.02% 229339 2.18% 95 1.34% 147.45.123.121
7 4081 1.36% 4081 2.02% 228280 2.17% 95 1.34% 147.45.123.34
8 4032 1.35% 4032 2.00% 225371 2.14% 94 1.32% 147.45.120.106
9 4019 1.34% 4019 1.99% 221735 2.11% 110 1.55% 147.45.122.242
10 3686 1.23% 3686 1.83% 183345 1.74% 139 1.96% 5.8.15.148

Top 30 of 1710 Total Referrers
# Hits Referrer
1 40237 13.44% - (Direct Request)
2 25001 8.35% http://18datex.com/
3 22372 7.47% https://mbkamaz.ru/
4 15247 5.09% https://vestnik-podmoskovya.ru/
5 14622 4.88% https://top-chat24.ru/
6 14183 4.74% https://vavilon-service.ru/
7 10666 3.56% https://generik-spb.ru/kombinirovannye/super-tadarise-sialis-20-mg-dapoksetin-60-mg
8 10642 3.55% https://generik-spb.ru/dapoksetin/dapoksetin-60-mg
9 10483 3.50% https://generik-spb.ru/viagra-sildenafil/jenskaya-viagra-100-mg
10 10457 3.49% https://generik-spb.ru/sialis-tadalafil/djenerik-sialis-40-mg
11 10348 3.46% https://generik-spb.ru/levitra-vardenafil/djenerik-levitra-20-mg
12 9431 3.15% https://t.me/+TsjvMGXSfoozZWUy
13 7794 2.60% https://t.me/lizaalert_help
14 7360 2.46% https://xn--80adb2aqcedv1i.xn--p1ai/
15 6342 2.12% https://artace.ru/
16 3879 1.30% https://xn--mea-sb-j6a.com
17 3656 1.22% https://xn--mga-sb-w4a.com
18 3580 1.20% https://t.me/+t2LtibpwHf83NGQy
19 3277 1.09% https://xn--megsb-l11b.com
20 3025 1.01% https://beeshell.ru/
21 2792 0.93% https://xn--megsb-5wa.com
22 2443 0.82% https://fis-engineering.ru
23 2393 0.80% https://digest.spb.ru/
24 2392 0.80% https://xn--krakn4-z4a.com
25 2312 0.77% https://okaland.ru/
26 2078 0.69% https://xn--megab-mdb.com
27 1916 0.64% https://xn--megas-k90b.com
28 1602 0.53% https://xn--krken4-x0a.com
29 1438 0.48% https://24top-chat.ru/
30 1382 0.46% https://mega-active-links.com

Top 15 of 1281 Total User Agents
# Hits User Agent
1 30604 10.22% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
2 15000 5.01% Mozilla/5.0+(compatible;18DATEX.COM/2.1; http://18datex.com)
3 12007 4.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
4 11937 3.99% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
5 11859 3.96% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
6 11833 3.95% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
7 6092 2.03% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
8 6069 2.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
9 6048 2.02% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
10 6039 2.02% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
11 6028 2.01% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
12 6021 2.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5042.0 Safari/537.36
13 5974 1.99% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
14 5973 1.99% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
15 5972 1.99% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36

Usage by Country for February 2024

Top 30 of 35 Total Countries
# Hits Files KBytes Country
1 159471 53.25% 139296 68.97% 9404028 89.29% Unresolved/Unknown
2 55085 18.39% 40 0.02% 21065 0.20% Russian Federation
3 44934 15.00% 34893 17.28% 458942 4.36% Network (net)
4 18011 6.01% 6777 3.36% 162909 1.55% Commercial (com)
5 11146 3.72% 10644 5.27% 233139 2.21% European Union
6 9593 3.20% 9360 4.63% 231828 2.20% Germany
7 534 0.18% 526 0.26% 9334 0.09% Ukraine
8 224 0.07% 195 0.10% 2018 0.02% Italy
9 193 0.06% 17 0.01% 239 0.00% Australia
10 86 0.03% 86 0.04% 6451 0.06% Kazakhstan
11 25 0.01% 25 0.01% 669 0.01% Moldova
12 20 0.01% 16 0.01% 82 0.00% Non-Profit (org)
13 20 0.01% 2 0.00% 3 0.00% St. Helena
14 19 0.01% 19 0.01% 584 0.01% Mexico
15 15 0.01% 9 0.00% 83 0.00% India
16 14 0.00% 8 0.00% 57 0.00% Czech Republic
17 9 0.00% 6 0.00% 56 0.00% Estonia
18 8 0.00% 3 0.00% 12 0.00% British Indian Ocean Territory
19 8 0.00% 1 0.00% 24 0.00% Soviet Union
20 7 0.00% 3 0.00% 22 0.00% Brazil
21 7 0.00% 5 0.00% 54 0.00% Viet Nam
22 6 0.00% 6 0.00% 98 0.00% Bulgaria
23 5 0.00% 3 0.00% 40 0.00% Poland
24 4 0.00% 0 0.00% 1 0.00% Canada
25 3 0.00% 2 0.00% 19 0.00% France
26 2 0.00% 2 0.00% 18 0.00% Address Routing (arpa)
27 2 0.00% 2 0.00% 17 0.00% Belarus
28 2 0.00% 2 0.00% 14 0.00% China
29 2 0.00% 2 0.00% 14 0.00% Spain
30 2 0.00% 2 0.00% 14 0.00% Cambodia


Generated by Webalizer Version 2.23