Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Nov 2023 | 7666 | 6337 | 7584 | 202 | 2608 | 9704869 | 5678 | 212371 | 177462 | 214649 |
Oct 2023 | 11888 | 11797 | 11612 | 323 | 3593 | 21353437 | 10029 | 359975 | 365707 | 368548 |
Sep 2023 | 9373 | 9265 | 9147 | 262 | 2873 | 14484271 | 7875 | 274420 | 277971 | 281211 |
Aug 2023 | 7678 | 7588 | 7582 | 287 | 3004 | 12792794 | 8920 | 235071 | 235248 | 238020 |
Jul 2023 | 7768 | 7689 | 7546 | 259 | 3224 | 11479249 | 8050 | 233944 | 238383 | 240828 |
Jun 2023 | 6523 | 6443 | 6235 | 302 | 4081 | 8247751 | 9060 | 187057 | 193309 | 195713 |
May 2023 | 3914 | 3841 | 3660 | 369 | 3586 | 6707741 | 11464 | 113488 | 119092 | 121362 |
Apr 2023 | 5152 | 5073 | 4990 | 681 | 3788 | 5641517 | 20432 | 149725 | 152210 | 154588 |
Mar 2023 | 4777 | 4671 | 4469 | 525 | 3726 | 5846272 | 16299 | 138562 | 144812 | 148112 |
Feb 2023 | 5207 | 5075 | 4807 | 412 | 2752 | 5878213 | 11550 | 134613 | 142105 | 145796 |
Jan 2023 | 5382 | 5244 | 5071 | 512 | 3264 | 5121462 | 15880 | 157212 | 162584 | 166865 |
Dec 2022 | 5481 | 5301 | 5224 | 479 | 3352 | 6338349 | 14871 | 161970 | 164339 | 169923 |
Totals | 113595925 | 140108 | 2358408 | 2373222 | 2445615 | |||||
Generated by Webalizer Version 2.23 |