Usage Statistics for camaleonti.info

Summary Period: January 2026
Generated 01-Feb-2026 03:50 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2026
Total Hits 132343
Total Files 112212
Total Pages 125042
Total Visits 33660
Total KBytes 5279868
Total Unique Sites 4139
Total Unique URLs 29382
Total Unique Referrers 1623
Total Unique User Agents 561
. Avg Max
Hits per Hour 177 1622
Hits per Day 4269 8690
Files per Day 3619 8522
Pages per Day 4033 8319
Sites per Day 133 774
Visits per Day 1085 5271
KBytes per Day 170318 261521
Hits by Response Code
Code 200 - OK 84.79% 112212
Code 206 - Partial Content 0.03% 43
Code 301 - Moved Permanently 0.03% 40
Code 302 - Found 0.13% 167
Code 304 - Not Modified 0.02% 27
Code 403 - Forbidden 0.04% 57
Code 404 - Not Found 14.88% 19692
Code 500 - Internal Server Error 0.08% 105

Daily usage for January 2026

Daily Statistics for January 2026
Day Hits Files Pages Visits Sites KBytes
1 3323 2.51% 2306 2.06% 3122 2.50% 434 1.29% 299 7.22% 108868 2.06%
2 3799 2.87% 2690 2.40% 3667 2.93% 520 1.54% 384 9.28% 131644 2.49%
3 4883 3.69% 2522 2.25% 4706 3.76% 639 1.90% 512 12.37% 144554 2.74%
4 6447 4.87% 2650 2.36% 6335 5.07% 482 1.43% 342 8.26% 140958 2.67%
5 4384 3.31% 3270 2.91% 4236 3.39% 352 1.05% 234 5.65% 208483 3.95%
6 5170 3.91% 4371 3.90% 5005 4.00% 351 1.04% 311 7.51% 201932 3.82%
7 2761 2.09% 2375 2.12% 2604 2.08% 406 1.21% 268 6.47% 97058 1.84%
8 2791 2.11% 2407 2.15% 2587 2.07% 595 1.77% 388 9.37% 84975 1.61%
9 2914 2.20% 2305 2.05% 2727 2.18% 609 1.81% 436 10.53% 134028 2.54%
10 3912 2.96% 3265 2.91% 3758 3.01% 535 1.59% 314 7.59% 192951 3.65%
11 4875 3.68% 3894 3.47% 4644 3.71% 522 1.55% 366 8.84% 261521 4.95%
12 4601 3.48% 3223 2.87% 4348 3.48% 478 1.42% 388 9.37% 177933 3.37%
13 5454 4.12% 4559 4.06% 5169 4.13% 1392 4.14% 695 16.79% 202755 3.84%
14 6575 4.97% 6005 5.35% 6107 4.88% 2439 7.25% 720 17.40% 139717 2.65%
15 6433 4.86% 6221 5.54% 5783 4.62% 3921 11.65% 773 18.68% 165374 3.13%
16 8245 6.23% 8084 7.20% 7513 6.01% 4963 14.74% 700 16.91% 185285 3.51%
17 8690 6.57% 8522 7.59% 8319 6.65% 5271 15.66% 774 18.70% 245235 4.64%
18 6452 4.88% 6313 5.63% 6308 5.04% 3440 10.22% 670 16.19% 255745 4.84%
19 3660 2.77% 3426 3.05% 3529 2.82% 1441 4.28% 633 15.29% 177606 3.36%
20 2072 1.57% 1783 1.59% 1896 1.52% 737 2.19% 521 12.59% 121666 2.30%
21 1795 1.36% 1566 1.40% 1627 1.30% 418 1.24% 347 8.38% 57893 1.10%
22 1236 0.93% 1121 1.00% 1095 0.88% 347 1.03% 261 6.31% 42235 0.80%
23 3479 2.63% 3051 2.72% 3350 2.68% 523 1.55% 391 9.45% 121547 2.30%
24 3374 2.55% 3036 2.71% 3252 2.60% 349 1.04% 284 6.86% 240227 4.55%
25 3182 2.40% 3058 2.73% 2988 2.39% 358 1.06% 338 8.17% 231396 4.38%
26 2574 1.94% 2373 2.11% 2354 1.88% 376 1.12% 317 7.66% 189778 3.59%
27 3118 2.36% 2967 2.64% 2843 2.27% 296 0.88% 310 7.49% 209227 3.96%
28 3722 2.81% 3593 3.20% 3400 2.72% 466 1.38% 407 9.83% 221259 4.19%
29 4527 3.42% 4222 3.76% 4304 3.44% 342 1.02% 322 7.78% 198594 3.76%
30 3967 3.00% 3654 3.26% 3723 2.98% 433 1.29% 354 8.55% 203357 3.85%
31 3928 2.97% 3380 3.01% 3743 2.99% 366 1.09% 285 6.89% 186068 3.52%

Hourly usage for January 2026

Hourly Statistics for January 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 191 5938 4.49% 171 5304 4.73% 184 5722 4.58% 8565 265501 5.03%
1 165 5137 3.88% 140 4368 3.89% 156 4853 3.88% 6370 197456 3.74%
2 137 4273 3.23% 116 3598 3.21% 128 3982 3.18% 6021 186643 3.53%
3 162 5044 3.81% 139 4311 3.84% 150 4674 3.74% 6564 203496 3.85%
4 163 5076 3.84% 146 4543 4.05% 155 4805 3.84% 6931 214866 4.07%
5 177 5501 4.16% 161 4997 4.45% 165 5118 4.09% 7073 219257 4.15%
6 191 5931 4.48% 172 5362 4.78% 181 5636 4.51% 7320 226910 4.30%
7 166 5159 3.90% 152 4741 4.23% 156 4850 3.88% 6993 216792 4.11%
8 208 6456 4.88% 179 5553 4.95% 196 6090 4.87% 7108 220338 4.17%
9 172 5362 4.05% 152 4720 4.21% 162 5024 4.02% 6824 211545 4.01%
10 241 7495 5.66% 143 4434 3.95% 231 7184 5.75% 6929 214787 4.07%
11 200 6207 4.69% 143 4444 3.96% 186 5789 4.63% 7221 223849 4.24%
12 182 5655 4.27% 162 5029 4.48% 172 5339 4.27% 7410 229700 4.35%
13 164 5101 3.85% 147 4563 4.07% 153 4758 3.81% 7118 220647 4.18%
14 187 5821 4.40% 155 4825 4.30% 176 5464 4.37% 7298 226228 4.28%
15 192 5977 4.52% 166 5150 4.59% 184 5725 4.58% 7705 238870 4.52%
16 193 5997 4.53% 167 5186 4.62% 183 5702 4.56% 7555 234215 4.44%
17 164 5097 3.85% 137 4275 3.81% 154 4786 3.83% 6916 214401 4.06%
18 149 4622 3.49% 132 4119 3.67% 139 4328 3.46% 6763 209638 3.97%
19 172 5342 4.04% 149 4634 4.13% 163 5076 4.06% 6913 214288 4.06%
20 151 4696 3.55% 120 3747 3.34% 143 4453 3.56% 6193 191968 3.64%
21 186 5784 4.37% 160 4979 4.44% 175 5454 4.36% 7474 231687 4.39%
22 168 5214 3.94% 142 4405 3.93% 160 4987 3.99% 8068 250099 4.74%
23 176 5458 4.12% 158 4925 4.39% 169 5243 4.19% 6990 216686 4.10%

Top 30 of 29382 Total URLs
# Hits KBytes URL
1 15886 12.00% 1798884 34.07% /plesk-stat/webstat/usage_202601.html
2 11177 8.45% 113327 2.15% /webstat/
3 8393 6.34% 58514 1.11% /
4 7267 5.49% 878962 16.65% /webstat/usage_202601.html
5 2642 2.00% 330211 6.25% /webstat/usage_202512.html
6 1977 1.49% 41330 0.78% /ita/partner.php/newsletter.php/whoswho/
7 1175 0.89% 24564 0.47% /ita/partner.php/partner.php/
8 1080 0.82% 17746 0.34% /ita/schede2.php
9 1079 0.82% 22557 0.43% /ita/partner.php/newsletter.php/trova.php/whoswho/
10 989 0.75% 11193 0.21% /whoswho/
11 816 0.62% 13854 0.26% /whoswho/participants_list.php
12 612 0.46% 159012 3.01% /whoswho/participants_list_ad.php
13 480 0.36% 124920 2.37% /whoswho/participants_list_ad.php/ita/participants_list_ad.php
14 462 0.35% 120235 2.28% /whoswho/participants_list_ad.php/participants_list_ad.php
15 451 0.34% 117372 2.22% /whoswho/participants_list_ad.php/ita/immagini/participants_list_ad.php
16 429 0.32% 111647 2.11% /whoswho/participants_list_ad.php/ita/ita/participants_list_ad.php
17 397 0.30% 6342 0.12% /ita/schede.php/schede2.php
18 258 0.19% 67144 1.27% /whoswho/participants_list_ad.php/participants_list_ad.php/participants_list_ad.php
19 257 0.19% 5373 0.10% /ita/partner.php/partner.php/contatti.php/partner.php/
20 246 0.19% 5143 0.10% /ita/partner.php/partner.php/contatti.php/contatti.php/
21 246 0.19% 5143 0.10% /ita/partner.php/whoswho/
22 244 0.18% 5101 0.10% /ita/partner.php/newsletter.php/trova.php/whoswho/prenota.php/
23 240 0.18% 5017 0.10% /ita/partner.php/partner.php/whoswho/
24 230 0.17% 4808 0.09% /ita/partner.php/
25 228 0.17% 3073 0.06% /ita/trova.php/whoswho/
26 226 0.17% 3046 0.06% /ita/trova.php/newsletter.php/
27 221 0.17% 4620 0.09% /ita/partner.php/newsletter.php/trova.php/whoswho/whoswho/
28 220 0.17% 4599 0.09% /ita/partner.php/trova.php/
29 209 0.16% 4369 0.08% /ita/partner.php/newsletter.php/trova.php/partner.php/newsletter.php/contatti.php/
30 197 0.15% 4118 0.08% /ita/partner.php

Top 10 of 29382 Total URLs By KBytes
# Hits KBytes URL
1 15886 12.00% 1798884 34.07% /plesk-stat/webstat/usage_202601.html
2 7267 5.49% 878962 16.65% /webstat/usage_202601.html
3 2642 2.00% 330211 6.25% /webstat/usage_202512.html
4 612 0.46% 159012 3.01% /whoswho/participants_list_ad.php
5 480 0.36% 124920 2.37% /whoswho/participants_list_ad.php/ita/participants_list_ad.php
6 462 0.35% 120235 2.28% /whoswho/participants_list_ad.php/participants_list_ad.php
7 451 0.34% 117372 2.22% /whoswho/participants_list_ad.php/ita/immagini/participants_list_ad.php
8 11177 8.45% 113327 2.15% /webstat/
9 429 0.32% 111647 2.11% /whoswho/participants_list_ad.php/ita/ita/participants_list_ad.php
10 258 0.19% 67144 1.27% /whoswho/participants_list_ad.php/participants_list_ad.php/participants_list_ad.php

Top 10 of 20441 Total Entry Pages
# Hits Visits URL
1 11177 8.45% 1452 4.44% /webstat/
2 8393 6.34% 1181 3.61% /
3 1080 0.82% 731 2.23% /ita/schede2.php
4 816 0.62% 517 1.58% /whoswho/participants_list.php
5 612 0.46% 388 1.19% /whoswho/participants_list_ad.php
6 480 0.36% 322 0.98% /whoswho/participants_list_ad.php/ita/participants_list_ad.php
7 429 0.32% 310 0.95% /whoswho/participants_list_ad.php/ita/ita/participants_list_ad.php
8 462 0.35% 293 0.90% /whoswho/participants_list_ad.php/participants_list_ad.php
9 451 0.34% 292 0.89% /whoswho/participants_list_ad.php/ita/immagini/participants_list_ad.php
10 397 0.30% 212 0.65% /ita/schede.php/schede2.php

Top 10 of 20458 Total Exit Pages
# Hits Visits URL
1 11177 8.45% 1467 4.48% /webstat/
2 8393 6.34% 1128 3.44% /
3 1080 0.82% 730 2.23% /ita/schede2.php
4 816 0.62% 489 1.49% /whoswho/participants_list.php
5 612 0.46% 359 1.10% /whoswho/participants_list_ad.php
6 480 0.36% 311 0.95% /whoswho/participants_list_ad.php/ita/participants_list_ad.php
7 451 0.34% 299 0.91% /whoswho/participants_list_ad.php/ita/immagini/participants_list_ad.php
8 462 0.35% 284 0.87% /whoswho/participants_list_ad.php/participants_list_ad.php
9 429 0.32% 274 0.84% /whoswho/participants_list_ad.php/ita/ita/participants_list_ad.php
10 397 0.30% 214 0.65% /ita/schede.php/schede2.php

Top 30 of 4139 Total Sites
# Hits Files KBytes Visits Hostname
1 10814 8.17% 10719 9.55% 1316915 24.94% 59 0.18% 5x16x72x126.dynamic.spb.ertelecom.ru
2 8450 6.38% 8450 7.53% 903344 17.11% 4 0.01% 5x16x74x254.dynamic.spb.ertelecom.ru
3 4740 3.58% 4740 4.22% 48154 0.91% 7 0.02% 5.142.220.154
4 2497 1.89% 2497 2.23% 25320 0.48% 175 0.52% host-109-107-186-56.hosted-by-vdsina.com
5 2248 1.70% 2248 2.00% 20703 0.39% 174 0.52% 95.134.63.237
6 2220 1.68% 2220 1.98% 257950 4.89% 2 0.01% 188x187x48x221.dynamic.spb.ertelecom.ru
7 2073 1.57% 2073 1.85% 14495 0.27% 3 0.01% 206.189.230.201
8 1836 1.39% 1836 1.64% 164919 3.12% 4 0.01% 94.141.124.186
9 1725 1.30% 1725 1.54% 12062 0.23% 3 0.01% 161.35.10.87
10 1533 1.16% 1533 1.37% 176117 3.34% 7 0.02% nat-100-72-46-192-27-sh3.natanet.ru
11 1398 1.06% 1398 1.25% 9775 0.19% 2 0.01% 45.76.32.67.vultrusercontent.com
12 1341 1.01% 1341 1.20% 167796 3.18% 2 0.01% host-91-84-99-54.hosted-by-vdsina.com
13 1180 0.89% 0 0.00% 448 0.01% 1 0.00% unn-149-36-48-69.datapacket.com
14 1123 0.85% 677 0.60% 69468 1.32% 359 1.07% 216.244.66.195
15 1012 0.76% 952 0.85% 15234 0.29% 1 0.00% 188.143.244.130
16 1000 0.76% 0 0.00% 377 0.01% 1 0.00% 185.132.186.11
17 1000 0.76% 0 0.00% 381 0.01% 1 0.00% 45.130.203.38
18 975 0.74% 921 0.82% 14767 0.28% 1 0.00% 188.143.244.136
19 859 0.65% 777 0.69% 68210 1.29% 2 0.01% static.24.72.76.144.clients.your-server.de
20 850 0.64% 707 0.63% 43163 0.82% 318 0.94% petalbot-114-119-131-182.petalsearch.com
21 849 0.64% 695 0.62% 37399 0.71% 324 0.96% petalbot-114-119-136-51.petalsearch.com
22 848 0.64% 720 0.64% 38168 0.72% 311 0.92% petalbot-114-119-141-52.petalsearch.com
23 840 0.63% 670 0.60% 35844 0.68% 315 0.94% petalbot-114-119-158-112.petalsearch.com
24 807 0.61% 663 0.59% 40511 0.77% 309 0.92% petalbot-114-119-148-1.petalsearch.com
25 805 0.61% 782 0.70% 15484 0.29% 8 0.02% linux11.r00tbase.de
26 805 0.61% 675 0.60% 38642 0.73% 329 0.98% petalbot-114-119-157-157.petalsearch.com
27 799 0.60% 674 0.60% 35472 0.67% 312 0.93% petalbot-114-119-150-252.petalsearch.com
28 795 0.60% 676 0.60% 41503 0.79% 304 0.90% petalbot-114-119-139-19.petalsearch.com
29 738 0.56% 712 0.63% 13521 0.26% 3 0.01% ns3155721.ip-51-77-43.eu
30 666 0.50% 666 0.59% 4657 0.09% 2 0.01% 155.138.252.98.vultrusercontent.com

Top 10 of 4139 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 10814 8.17% 10719 9.55% 1316915 24.94% 59 0.18% 5x16x72x126.dynamic.spb.ertelecom.ru
2 8450 6.38% 8450 7.53% 903344 17.11% 4 0.01% 5x16x74x254.dynamic.spb.ertelecom.ru
3 2220 1.68% 2220 1.98% 257950 4.89% 2 0.01% 188x187x48x221.dynamic.spb.ertelecom.ru
4 1533 1.16% 1533 1.37% 176117 3.34% 7 0.02% nat-100-72-46-192-27-sh3.natanet.ru
5 1341 1.01% 1341 1.20% 167796 3.18% 2 0.01% host-91-84-99-54.hosted-by-vdsina.com
6 1836 1.39% 1836 1.64% 164919 3.12% 4 0.01% 94.141.124.186
7 1123 0.85% 677 0.60% 69468 1.32% 359 1.07% 216.244.66.195
8 859 0.65% 777 0.69% 68210 1.29% 2 0.01% static.24.72.76.144.clients.your-server.de
9 628 0.47% 570 0.51% 58277 1.10% 51 0.15% discovery-crawler32.blex.seranking.com
10 4740 3.58% 4740 4.22% 48154 0.91% 7 0.02% 5.142.220.154

Top 30 of 1623 Total Referrers
# Hits Referrer
1 73082 55.22% - (Direct Request)
2 14434 10.91% https://auto-5-box.ru
3 7210 5.45% https://builder-spb.ru
4 4481 3.39% https://www.safaritheglobe.com
5 3048 2.30% https://seo-creative.ru/
6 2447 1.85% https://misterdick.ru/
7 1533 1.16% https://xn--24-6kcmdg7bgtbr0a.xn--p1ai
8 1403 1.06% https://romanianescorts.club
9 1329 1.00% https://generik78.ru/
10 1276 0.96% https://getery.top
11 1095 0.83% https://www.google.de/
12 1077 0.81% https://www.yahoo.com/
13 1076 0.81% https://duckduckgo.com/
14 1069 0.81% https://www.google.co.uk/
15 1059 0.80% https://www.bing.com/
16 1045 0.79% https://www.google.fr/
17 1043 0.79% https://www.google.com/
18 972 0.73% https://seksvibor.com
19 962 0.73% https://spb-generic.ru/
20 891 0.67% https://ortoportpro.ru/
21 484 0.37% https://happyxcraft.com/
22 357 0.27% https://xn--m14-psa.com
23 333 0.25% https://xn--m13-psa.com
24 67 0.05% https://t.me/kiteanapaschool
25 61 0.05% https://t.me/obucheniexrumer
26 57 0.04% https://t.me/detivetrachat
27 51 0.04% https://casino-top10.fun
28 51 0.04% https://t.me/KohLantaKrabiThailand
29 49 0.04% https://list-casino.fun
30 48 0.04% https://bonus-casinoo.fun

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% wordpress

Top 15 of 561 Total User Agents
# Hits User Agent
1 27507 20.78% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
2 20783 15.70% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
3 8231 6.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
4 8132 6.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
5 8072 6.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
6 8039 6.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
7 7989 6.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
8 6593 4.98% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
9 5890 4.45% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
10 1987 1.50% Mozilla/5.0 X11; Ubuntu; Linux x86_64; rv:126.0 Gecko/20100101 Firefox/126.0
11 1986 1.50% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
12 1123 0.85% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
13 859 0.65% serpstatbot/2.1 (advanced backlink tracking bot; https://serpstatbot.com/; abuse@serpstatbot.com)
14 642 0.49% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
15 628 0.47% Mozilla/5.0 (compatible; SERankingBacklinksBot/1.0; +https://seranking.com/backlinks-crawler)

Usage by Country for January 2026

Top 30 of 42 Total Countries
# Hits Files KBytes Country
1 60160 45.46% 45264 40.34% 1019369 19.31% Unresolved/Unknown
2 23249 17.57% 23154 20.63% 2671879 50.61% Russian Federation
3 19990 15.10% 15955 14.22% 722924 13.69% Commercial (com)
4 12401 9.37% 12034 10.72% 252926 4.79% European Union
5 8323 6.29% 8033 7.16% 396808 7.52% Network (net)
6 6444 4.87% 6182 5.51% 172832 3.27% Germany
7 510 0.39% 496 0.44% 9693 0.18% Ukraine
8 392 0.30% 350 0.31% 22614 0.43% British Indian Ocean Territory
9 298 0.23% 283 0.25% 5216 0.10% Norway
10 236 0.18% 236 0.21% 2391 0.05% Thailand
11 92 0.07% 92 0.08% 933 0.02% Singapore
12 49 0.04% 32 0.03% 181 0.00% Non-Profit (org)
13 43 0.03% 29 0.03% 477 0.01% Viet Nam
14 38 0.03% 30 0.03% 128 0.00% Italy
15 34 0.03% 28 0.02% 461 0.01% Brazil
16 19 0.01% 12 0.01% 22 0.00% Czech Republic
17 9 0.01% 6 0.01% 65 0.00% Colombia
18 8 0.01% 8 0.01% 93 0.00% Address Routing (arpa)
19 8 0.01% 8 0.01% 82 0.00% Belarus
20 6 0.00% 6 0.01% 42 0.00% China
21 4 0.00% 1 0.00% 18 0.00% Argentina
22 3 0.00% 3 0.00% 30 0.00% Spain
23 3 0.00% 0 0.00% 1 0.00% United States
24 2 0.00% 0 0.00% 1 0.00% Bulgaria
25 2 0.00% 0 0.00% 1 0.00% Cambodia
26 2 0.00% 1 0.00% 17 0.00% Mexico
27 2 0.00% 2 0.00% 281 0.01% Poland
28 2 0.00% 2 0.00% 18 0.00% Sweden
29 1 0.00% 0 0.00% 0 0.00% Ascension Island
30 1 0.00% 1 0.00% 7 0.00% Cyprus


Generated by Webalizer Version 2.23