Usage Statistics for camaleonti.info

Summary Period: February 2026
Generated 09-Feb-2026 03:37 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2026
Total Hits 31218
Total Files 25538
Total Pages 30001
Total Visits 3721
Total KBytes 1382098
Total Unique Sites 1966
Total Unique URLs 1670
Total Unique Referrers 631
Total Unique User Agents 297
. Avg Max
Hits per Hour 144 1413
Hits per Day 3468 6323
Files per Day 2837 4185
Pages per Day 3333 6135
Sites per Day 218 599
Visits per Day 413 671
KBytes per Day 153566 263187
Hits by Response Code
Code 200 - OK 81.81% 25538
Code 301 - Moved Permanently 0.02% 6
Code 302 - Found 0.05% 15
Code 304 - Not Modified 0.01% 3
Code 403 - Forbidden 0.04% 12
Code 404 - Not Found 18.07% 5641
Code 500 - Internal Server Error 0.01% 3

Daily usage for February 2026

Daily Statistics for February 2026
Day Hits Files Pages Visits Sites KBytes
1 2500 8.01% 2122 8.31% 2172 7.24% 418 11.23% 406 20.65% 74103 5.36%
2 2286 7.32% 2187 8.56% 2160 7.20% 482 12.95% 354 18.01% 84972 6.15%
3 3216 10.30% 3021 11.83% 3104 10.35% 513 13.79% 335 17.04% 156288 11.31%
4 6323 20.25% 3716 14.55% 6135 20.45% 466 12.52% 319 16.23% 263187 19.04%
5 4505 14.43% 3120 12.22% 4384 14.61% 405 10.88% 292 14.85% 170407 12.33%
6 4390 14.06% 3746 14.67% 4291 14.30% 456 12.25% 285 14.50% 201100 14.55%
7 3269 10.47% 3139 12.29% 3177 10.59% 296 7.95% 164 8.34% 207910 15.04%
8 4409 14.12% 4185 16.39% 4269 14.23% 671 18.03% 599 30.47% 207614 15.02%
9 320 1.03% 302 1.18% 309 1.03% 43 1.16% 43 2.19% 16517 1.20%

Hourly usage for February 2026

Hourly Statistics for February 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 136 1230 3.94% 109 983 3.85% 133 1201 4.00% 6880 61919 4.48%
1 130 1178 3.77% 113 1018 3.99% 126 1136 3.79% 6963 62667 4.53%
2 124 1123 3.60% 105 953 3.73% 118 1069 3.56% 6021 54191 3.92%
3 210 1896 6.07% 201 1809 7.08% 205 1845 6.15% 8413 75718 5.48%
4 115 1038 3.33% 94 853 3.34% 111 1004 3.35% 6746 60715 4.39%
5 246 2216 7.10% 95 862 3.38% 239 2159 7.20% 6802 61221 4.43%
6 226 2036 6.52% 90 815 3.19% 216 1948 6.49% 7206 64853 4.69%
7 109 981 3.14% 98 884 3.46% 104 937 3.12% 5897 53074 3.84%
8 91 822 2.63% 85 772 3.02% 86 780 2.60% 4973 44757 3.24%
9 105 947 3.03% 101 911 3.57% 100 901 3.00% 5035 45318 3.28%
10 77 696 2.23% 74 674 2.64% 74 673 2.24% 4920 44283 3.20%
11 140 1267 4.06% 137 1241 4.86% 134 1212 4.04% 6993 62937 4.55%
12 237 2141 6.86% 87 790 3.09% 232 2096 6.99% 6207 55859 4.04%
13 139 1253 4.01% 135 1216 4.76% 135 1217 4.06% 6620 59584 4.31%
14 110 995 3.19% 102 926 3.63% 105 951 3.17% 5482 49340 3.57%
15 117 1057 3.39% 108 973 3.81% 111 1002 3.34% 6013 54116 3.92%
16 124 1120 3.59% 120 1085 4.25% 109 983 3.28% 5658 50920 3.68%
17 184 1656 5.30% 178 1610 6.30% 175 1583 5.28% 7770 69927 5.06%
18 133 1202 3.85% 123 1108 4.34% 123 1111 3.70% 6398 57582 4.17%
19 254 2289 7.33% 245 2207 8.64% 250 2256 7.52% 8313 74816 5.41%
20 106 962 3.08% 101 914 3.58% 103 929 3.10% 5934 53408 3.86%
21 143 1294 4.15% 132 1191 4.66% 138 1243 4.14% 6702 60314 4.36%
22 97 873 2.80% 93 837 3.28% 93 844 2.81% 5525 49729 3.60%
23 105 946 3.03% 100 906 3.55% 102 921 3.07% 6094 54849 3.97%

Top 30 of 1670 Total URLs
# Hits KBytes URL
1 5134 16.45% 514765 37.25% /webstat/usage_202602.html
2 4319 13.83% 435689 31.52% /plesk-stat/webstat/usage_202602.html
3 3188 10.21% 32329 2.34% /webstat/
4 2480 7.94% 17272 1.25% /
5 643 2.06% 13442 0.97% /ita/partner.php/newsletter.php/whoswho/
6 451 1.44% 9428 0.68% /ita/partner.php/partner.php/
7 371 1.19% 7756 0.56% /ita/partner.php/newsletter.php/trova.php/whoswho/
8 286 0.92% 3237 0.23% /whoswho/
9 211 0.68% 54913 3.97% /whoswho/participants_list_ad.php
10 204 0.65% 3352 0.24% /ita/schede2.php
11 179 0.57% 3039 0.22% /whoswho/participants_list.php
12 113 0.36% 29408 2.13% /whoswho/participants_list_ad.php/ita/participants_list_ad.php
13 99 0.32% 25765 1.86% /whoswho/participants_list_ad.php/ita/ita/participants_list_ad.php
14 92 0.29% 23943 1.73% /whoswho/participants_list_ad.php/participants_list_ad.php
15 89 0.29% 1422 0.10% /ita/schede.php/schede2.php
16 85 0.27% 1777 0.13% /ita/partner.php
17 83 0.27% 1119 0.08% /ita/trova.php/whoswho/
18 80 0.26% 1672 0.12% /ita/partner.php/
19 78 0.25% 1631 0.12% /ita/partner.php/partner.php/contatti.php/partner.php/
20 78 0.25% 20299 1.47% /whoswho/participants_list_ad.php/ita/immagini/participants_list_ad.php
21 73 0.23% 1526 0.11% /ita/partner.php/partner.php/contatti.php/contatti.php/
22 71 0.23% 957 0.07% /ita/trova.php/newsletter.php/
23 66 0.21% 1380 0.10% /ita/partner.php/whoswho/
24 65 0.21% 1359 0.10% /ita/partner.php/newsletter.php/trova.php/partner.php/newsletter.php/contatti.php/
25 65 0.21% 1359 0.10% /ita/partner.php/partner.php/whoswho/
26 63 0.20% 1317 0.10% /ita/partner.php/newsletter.php/trova.php/whoswho/whoswho/
27 62 0.20% 1296 0.09% /ita/partner.php/newsletter.php/trova.php/whoswho/prenota.php/
28 61 0.20% 1275 0.09% /ita/partner.php/trova.php/
29 57 0.18% 1192 0.09% /ita/partner.php/partner.php/newsletter.php/
30 56 0.18% 1171 0.08% /ita/partner.php/newsletter.php/trova.php/newsletter.php/whoswho/prenota.php/whoswho/whoswho/

Top 10 of 1670 Total URLs By KBytes
# Hits KBytes URL
1 5134 16.45% 514765 37.25% /webstat/usage_202602.html
2 4319 13.83% 435689 31.52% /plesk-stat/webstat/usage_202602.html
3 211 0.68% 54913 3.97% /whoswho/participants_list_ad.php
4 3188 10.21% 32329 2.34% /webstat/
5 113 0.36% 29408 2.13% /whoswho/participants_list_ad.php/ita/participants_list_ad.php
6 99 0.32% 25765 1.86% /whoswho/participants_list_ad.php/ita/ita/participants_list_ad.php
7 92 0.29% 23943 1.73% /whoswho/participants_list_ad.php/participants_list_ad.php
8 78 0.25% 20299 1.47% /whoswho/participants_list_ad.php/ita/immagini/participants_list_ad.php
9 2480 7.94% 17272 1.25% /
10 55 0.18% 14314 1.04% /whoswho/participants_list_ad.php/participants_list_ad.php/participants_list_ad.php

Top 10 of 851 Total Entry Pages
# Hits Visits URL
1 3188 10.21% 655 18.21% /webstat/
2 2480 7.94% 262 7.29% /
3 204 0.65% 173 4.81% /ita/schede2.php
4 179 0.57% 134 3.73% /whoswho/participants_list.php
5 211 0.68% 95 2.64% /whoswho/participants_list_ad.php
6 113 0.36% 83 2.31% /whoswho/participants_list_ad.php/ita/participants_list_ad.php
7 85 0.27% 79 2.20% /ita/partner.php
8 92 0.29% 74 2.06% /whoswho/participants_list_ad.php/participants_list_ad.php
9 99 0.32% 73 2.03% /whoswho/participants_list_ad.php/ita/ita/participants_list_ad.php
10 89 0.29% 71 1.97% /ita/schede.php/schede2.php

Top 10 of 880 Total Exit Pages
# Hits Visits URL
1 3188 10.21% 651 18.15% /webstat/
2 2480 7.94% 260 7.25% /
3 204 0.65% 163 4.55% /ita/schede2.php
4 179 0.57% 129 3.60% /whoswho/participants_list.php
5 211 0.68% 100 2.79% /whoswho/participants_list_ad.php
6 113 0.36% 81 2.26% /whoswho/participants_list_ad.php/ita/participants_list_ad.php
7 85 0.27% 78 2.18% /ita/partner.php
8 99 0.32% 69 1.92% /whoswho/participants_list_ad.php/ita/ita/participants_list_ad.php
9 89 0.29% 68 1.90% /ita/schede.php/schede2.php
10 92 0.29% 66 1.84% /whoswho/participants_list_ad.php/participants_list_ad.php

Top 30 of 1966 Total Sites
# Hits Files KBytes Visits Hostname
1 8433 27.01% 8433 33.02% 853354 61.74% 2 0.05% 5x3x185x50.dynamic.spb.ertelecom.ru
2 2112 6.77% 2112 8.27% 14768 1.07% 8 0.21% 45.76.32.67.vultrusercontent.com
3 1536 4.92% 1536 6.01% 15577 1.13% 2 0.05% 5.142.220.154
4 1000 3.20% 1 0.00% 376 0.03% 1 0.03% 103.163.220.22
5 1000 3.20% 0 0.00% 380 0.03% 1 0.03% 103.163.220.78
6 1000 3.20% 0 0.00% 380 0.03% 1 0.03% 212.30.36.20
7 903 2.89% 900 3.52% 18103 1.31% 1 0.03% ns3146081.ip-51-77-43.eu
8 807 2.59% 807 3.16% 78310 5.67% 4 0.11% nat-100-72-46-192-27-sh3.natanet.ru
9 786 2.52% 786 3.08% 7970 0.58% 101 2.71% host-109-107-186-56.hosted-by-vdsina.com
10 690 2.21% 664 2.60% 30992 2.24% 2 0.05% ns3120074.ip-147-135-213.eu
11 602 1.93% 600 2.35% 12069 0.87% 1 0.03% ns3099748.ip-145-239-69.eu
12 475 1.52% 201 0.79% 17705 1.28% 1 0.03% 5x16x72x126.dynamic.spb.ertelecom.ru
13 365 1.17% 360 1.41% 7045 0.51% 1 0.03% ns31212144.ip-51-83-238.eu
14 303 0.97% 0 0.00% 114 0.01% 1 0.03% 103.163.220.37
15 295 0.94% 293 1.15% 5955 0.43% 1 0.03% 195.123.110.65.dynamic-pppoe.dt.ipv4.wtnet.de
16 263 0.84% 256 1.00% 4755 0.34% 2 0.05% 57.81-167-26.customer.lyse.net
17 261 0.84% 260 1.02% 5131 0.37% 1 0.03% ns3119138.ip-147-135-213.eu
18 246 0.79% 246 0.96% 2287 0.17% 20 0.54% 95.134.63.237
19 240 0.77% 239 0.94% 4997 0.36% 1 0.03% linux08.r00tbase.de
20 236 0.76% 234 0.92% 4692 0.34% 2 0.05% linux11.r00tbase.de
21 231 0.74% 230 0.90% 4638 0.34% 1 0.03% dhcp-67-144-16-170.gobrightspeed.net
22 208 0.67% 201 0.79% 3917 0.28% 2 0.05% ns3158680.ip-51-83-7.eu
23 196 0.63% 190 0.74% 8619 0.62% 76 2.04% petalbot-114-119-148-1.petalsearch.com
24 182 0.58% 174 0.68% 9954 0.72% 85 2.28% petalbot-114-119-131-182.petalsearch.com
25 180 0.58% 0 0.00% 68 0.00% 1 0.03% 103.163.220.69
26 180 0.58% 0 0.00% 68 0.00% 1 0.03% 212.30.36.7
27 178 0.57% 167 0.65% 9140 0.66% 69 1.85% petalbot-114-119-136-51.petalsearch.com
28 175 0.56% 170 0.67% 10382 0.75% 73 1.96% petalbot-114-119-157-157.petalsearch.com
29 174 0.56% 168 0.66% 3264 0.24% 1 0.03% ns3076055.ip-217-182-139.eu
30 168 0.54% 165 0.65% 3440 0.25% 3 0.08% linux03.r00tbase.de

Top 10 of 1966 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8433 27.01% 8433 33.02% 853354 61.74% 2 0.05% 5x3x185x50.dynamic.spb.ertelecom.ru
2 807 2.59% 807 3.16% 78310 5.67% 4 0.11% nat-100-72-46-192-27-sh3.natanet.ru
3 690 2.21% 664 2.60% 30992 2.24% 2 0.05% ns3120074.ip-147-135-213.eu
4 903 2.89% 900 3.52% 18103 1.31% 1 0.03% ns3146081.ip-51-77-43.eu
5 475 1.52% 201 0.79% 17705 1.28% 1 0.03% 5x16x72x126.dynamic.spb.ertelecom.ru
6 1536 4.92% 1536 6.01% 15577 1.13% 2 0.05% 5.142.220.154
7 2112 6.77% 2112 8.27% 14768 1.07% 8 0.21% 45.76.32.67.vultrusercontent.com
8 602 1.93% 600 2.35% 12069 0.87% 1 0.03% ns3099748.ip-145-239-69.eu
9 164 0.53% 156 0.61% 10689 0.77% 73 1.96% petalbot-114-119-150-252.petalsearch.com
10 175 0.56% 170 0.67% 10382 0.75% 73 1.96% petalbot-114-119-157-157.petalsearch.com

Top 30 of 631 Total Referrers
# Hits Referrer
1 14403 46.14% - (Direct Request)
2 8908 28.53% https://builder-spb.ru
3 1985 6.36% https://www.safaritheglobe.com
4 1536 4.92% https://spb-generic.ru/
5 1442 4.62% https://seo-creative.ru/
6 807 2.59% https://xn--24-6kcmdg7bgtbr0a.xn--p1ai
7 246 0.79% https://seksvibor.com
8 127 0.41% https://romanianescorts.club
9 18 0.06% https://t.me/s/profiminer_official
10 9 0.03% http://yandex-google-seo.ru/
11 6 0.02% binance.com
12 6 0.02% http://camaleonti.info
13 5 0.02% http://finansovaya-vitrina.ru/
14 5 0.02% http://moynaves.ru/
15 4 0.01% http://obltransavto.ru/
16 3 0.01% http://denrom.ru/
17 3 0.01% http://diesel-auto-plus.ru/
18 3 0.01% http://xn----7sbabaug7bxafzg.xn--p1ai/
19 3 0.01% https://vika-service.by/
20 3 0.01% https://www.google.com/
21 2 0.01% http://smartal.ru/
22 2 0.01% https://audiofu.com/best/column-pa-systems
23 2 0.01% https://audiofu.com/best/ride-cymbals
24 2 0.01% https://forcar.org/brand/iveco/
25 2 0.01% https://forcar.org/brand/kia/
26 2 0.01% https://online-tarot.ru/
27 2 0.01% https://sfilm.by/
28 2 0.01% https://skladcontainer.ru/
29 1 0.00% http://priroda.shop/
30 1 0.00% http://telegra.ph/EHkskursii-po-vash-gid-Sochi-i-Abhazii-2026-TOP-marshruty-aktualnye-ceny-i-sekrety-bronirovaniya-bez-predoplaty-02-02

Top 15 of 297 Total User Agents
# Hits User Agent
1 6455 20.68% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
2 2875 9.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
3 2872 9.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
4 2820 9.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
5 2802 8.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
6 2748 8.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
7 1577 5.05% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
8 1355 4.34% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
9 616 1.97% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
10 233 0.75% Mozilla/5.0 (compatible; IbouBot/1.0; +bot@ibou.io; +https://ibou.io/iboubot.html)
11 114 0.37% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
12 111 0.36% Mozilla/5.0 (compatible; Baiduspider-render/2.0; +http://www.baidu.com/search/spider.html)
13 101 0.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.6099.71 Safari/537.36
14 99 0.32% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
15 96 0.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3

Usage by Country for February 2026

Top 25 of 25 Total Countries
# Hits Files KBytes Country
1 9768 31.29% 9494 37.18% 950477 68.77% Russian Federation
2 7205 23.08% 2531 9.91% 28006 2.03% Unresolved/Unknown
3 5774 18.50% 5303 20.77% 138193 10.00% Commercial (com)
4 4537 14.53% 4433 17.36% 107743 7.80% European Union
5 2172 6.96% 2081 8.15% 101480 7.34% Network (net)
6 1376 4.41% 1349 5.28% 29475 2.13% Germany
7 239 0.77% 233 0.91% 24614 1.78% British Indian Ocean Territory
8 39 0.12% 37 0.14% 663 0.05% Norway
9 34 0.11% 28 0.11% 924 0.07% Viet Nam
10 20 0.06% 3 0.01% 27 0.00% Bulgaria
11 14 0.04% 8 0.03% 36 0.00% Non-Profit (org)
12 13 0.04% 13 0.05% 132 0.01% Singapore
13 8 0.03% 7 0.03% 120 0.01% Brazil
14 4 0.01% 4 0.02% 41 0.00% Spain
15 2 0.01% 2 0.01% 14 0.00% China
16 2 0.01% 2 0.01% 20 0.00% Colombia
17 2 0.01% 2 0.01% 34 0.00% Mexico
18 2 0.01% 2 0.01% 20 0.00% Thailand
19 1 0.00% 1 0.00% 10 0.00% Address Routing (arpa)
20 1 0.00% 0 0.00% 0 0.00% Argentina
21 1 0.00% 1 0.00% 10 0.00% Belarus
22 1 0.00% 1 0.00% 21 0.00% Netherlands
23 1 0.00% 1 0.00% 21 0.00% Taiwan
24 1 0.00% 1 0.00% 10 0.00% Ukraine
25 1 0.00% 1 0.00% 7 0.00% United Kingdom


Generated by Webalizer Version 2.23