Usage Statistics for camaleonti.info

Summary Period: April 2026
Generated 01-May-2026 03:23 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2026
Total Hits 161727
Total Files 128219
Total Pages 150069
Total Visits 16233
Total KBytes 8868409
Total Unique Sites 6923
Total Unique URLs 13247
Total Unique Referrers 2729
Total Unique User Agents 1266
. Avg Max
Hits per Hour 224 13995
Hits per Day 5390 16928
Files per Day 4273 16011
Pages per Day 5002 13130
Sites per Day 230 748
Visits per Day 541 1073
KBytes per Day 295614 1334002
Hits by Response Code
Code 200 - OK 79.28% 128219
Code 206 - Partial Content 0.02% 33
Code 301 - Moved Permanently 0.02% 31
Code 302 - Found 0.16% 259
Code 304 - Not Modified 0.01% 22
Code 403 - Forbidden 0.03% 44
Code 404 - Not Found 20.44% 33064
Code 500 - Internal Server Error 0.03% 55

Daily usage for April 2026

Daily Statistics for April 2026
Day Hits Files Pages Visits Sites KBytes
1 4053 2.51% 1939 1.51% 3440 2.29% 394 2.43% 366 5.29% 83989 0.95%
2 1511 0.93% 1021 0.80% 1396 0.93% 258 1.59% 263 3.80% 54981 0.62%
3 5744 3.55% 3412 2.66% 5376 3.58% 686 4.23% 619 8.94% 165481 1.87%
4 3109 1.92% 2898 2.26% 2909 1.94% 450 2.77% 385 5.56% 123530 1.39%
5 3919 2.42% 3335 2.60% 3750 2.50% 624 3.84% 447 6.46% 203470 2.29%
6 8992 5.56% 4183 3.26% 8666 5.77% 1073 6.61% 655 9.46% 193360 2.18%
7 2860 1.77% 1269 0.99% 2769 1.85% 462 2.85% 295 4.26% 51453 0.58%
8 4852 3.00% 2514 1.96% 4665 3.11% 643 3.96% 464 6.70% 106805 1.20%
9 4543 2.81% 3281 2.56% 4304 2.87% 681 4.20% 542 7.83% 145680 1.64%
10 4952 3.06% 2430 1.90% 4763 3.17% 745 4.59% 558 8.06% 105060 1.18%
11 4385 2.71% 2481 1.93% 4224 2.81% 821 5.06% 596 8.61% 123475 1.39%
12 1999 1.24% 1469 1.15% 1923 1.28% 340 2.09% 360 5.20% 68913 0.78%
13 4475 2.77% 3687 2.88% 4108 2.74% 789 4.86% 748 10.80% 174953 1.97%
14 3469 2.14% 2996 2.34% 3239 2.16% 810 4.99% 544 7.86% 153130 1.73%
15 1869 1.16% 1503 1.17% 1710 1.14% 291 1.79% 212 3.06% 88502 1.00%
16 6926 4.28% 5628 4.39% 6703 4.47% 557 3.43% 398 5.75% 466571 5.26%
17 2336 1.44% 1974 1.54% 2239 1.49% 173 1.07% 166 2.40% 169737 1.91%
18 16928 10.47% 16011 12.49% 11681 7.78% 600 3.70% 523 7.55% 761957 8.59%
19 7911 4.89% 5693 4.44% 7672 5.11% 747 4.60% 551 7.96% 399576 4.51%
20 7325 4.53% 6038 4.71% 6800 4.53% 730 4.50% 505 7.29% 482333 5.44%
21 4751 2.94% 4234 3.30% 4605 3.07% 471 2.90% 285 4.12% 393596 4.44%
22 2537 1.57% 2371 1.85% 2340 1.56% 266 1.64% 200 2.89% 182325 2.06%
23 6189 3.83% 5426 4.23% 5769 3.84% 509 3.14% 397 5.73% 385446 4.35%
24 4220 2.61% 3515 2.74% 4068 2.71% 417 2.57% 348 5.03% 278325 3.14%
25 5320 3.29% 4899 3.82% 5176 3.45% 613 3.78% 511 7.38% 381770 4.30%
26 6385 3.95% 6051 4.72% 6262 4.17% 391 2.41% 398 5.75% 639149 7.21%
27 13394 8.28% 12798 9.98% 13130 8.75% 695 4.28% 573 8.28% 1334002 15.04%
28 11489 7.10% 10563 8.24% 11262 7.50% 604 3.72% 473 6.83% 805809 9.09%
29 1895 1.17% 1623 1.27% 1836 1.22% 175 1.08% 123 1.78% 126157 1.42%
30 3389 2.10% 2977 2.32% 3284 2.19% 233 1.44% 270 3.90% 218876 2.47%

Hourly usage for April 2026

Hourly Statistics for April 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 21 638 0.39% 17 526 0.41% 20 611 0.41% 1290 38690 0.44%
1 109 3297 2.04% 83 2518 1.96% 103 3093 2.06% 4404 132105 1.49%
2 75 2267 1.40% 49 1497 1.17% 69 2081 1.39% 2675 80245 0.90%
3 2751 82530 51.03% 2269 68075 53.09% 2497 74922 49.93% 150181 4505430 50.80%
4 179 5380 3.33% 159 4796 3.74% 170 5124 3.41% 11781 353444 3.99%
5 183 5495 3.40% 158 4747 3.70% 176 5289 3.52% 11553 346605 3.91%
6 180 5427 3.36% 140 4207 3.28% 173 5213 3.47% 10702 321048 3.62%
7 204 6146 3.80% 136 4092 3.19% 185 5573 3.71% 9849 295476 3.33%
8 192 5779 3.57% 150 4514 3.52% 173 5218 3.48% 10342 310264 3.50%
9 153 4615 2.85% 137 4128 3.22% 148 4447 2.96% 9935 298041 3.36%
10 157 4725 2.92% 127 3812 2.97% 152 4560 3.04% 9573 287182 3.24%
11 157 4711 2.91% 115 3467 2.70% 149 4477 2.98% 9096 272867 3.08%
12 141 4249 2.63% 116 3480 2.71% 133 4012 2.67% 9245 277337 3.13%
13 194 5827 3.60% 132 3981 3.10% 186 5597 3.73% 9501 285021 3.21%
14 134 4047 2.50% 119 3587 2.80% 128 3866 2.58% 7848 235444 2.65%
15 134 4021 2.49% 79 2374 1.85% 130 3913 2.61% 5893 176782 1.99%
16 102 3081 1.91% 54 1623 1.27% 100 3001 2.00% 3915 117449 1.32%
17 40 1216 0.75% 31 953 0.74% 39 1170 0.78% 2931 87943 0.99%
18 43 1311 0.81% 36 1096 0.85% 42 1267 0.84% 3058 91735 1.03%
19 90 2720 1.68% 37 1123 0.88% 88 2653 1.77% 3000 89990 1.01%
20 38 1164 0.72% 33 998 0.78% 36 1106 0.74% 2866 85976 0.97%
21 52 1584 0.98% 45 1351 1.05% 51 1535 1.02% 2756 82671 0.93%
22 30 917 0.57% 26 794 0.62% 26 792 0.53% 1910 57314 0.65%
23 19 580 0.36% 16 480 0.37% 18 549 0.37% 1312 39349 0.44%

Top 30 of 13247 Total URLs
# Hits KBytes URL
1 46593 28.81% 5692862 64.19% /webstat/usage_202604.html
2 15592 9.64% 158125 1.78% /webstat/
3 10548 6.52% 1214819 13.70% /plesk-stat/webstat/usage_202604.html
4 1799 1.11% 12339 0.14% /
5 1167 0.72% 19176 0.22% /ita/schede2.php
6 1105 0.68% 23100 0.26% /ita/partner.php/newsletter.php/whoswho/
7 962 0.59% 20111 0.23% /ita/partner.php/newsletter.php/trova.php/
8 933 0.58% 10559 0.12% /whoswho/
9 805 0.50% 13656 0.15% /whoswho/participants_list.php
10 650 0.40% 168902 1.90% /whoswho/participants_list_ad.php
11 639 0.40% 13358 0.15% /ita/partner.php/newsletter.php/trova.php/whoswho/
12 491 0.30% 10264 0.12% /ita/partner.php/partner.php/
13 491 0.30% 7836 0.09% /ita/schede.php/schede2.php
14 434 0.27% 112948 1.27% /whoswho/participants_list_ad.php/ita/participants_list_ad.php
15 400 0.25% 104100 1.17% /whoswho/participants_list_ad.php/ita/ita/participants_list_ad.php
16 389 0.24% 8132 0.09% /ita/partner.php/
17 379 0.23% 98634 1.11% /whoswho/participants_list_ad.php/ita/immagini/participants_list_ad.php
18 359 0.22% 93429 1.05% /whoswho/participants_list_ad.php/participants_list_ad.php
19 329 0.20% 85622 0.97% /whoswho/participants_list_ad.php/participants_list_ad.php/participants_list_ad.php
20 316 0.20% 6606 0.07% /ita/partner.php/trova.php/
21 267 0.17% 5582 0.06% /ita/partner.php/partner.php/whoswho/
22 261 0.16% 3296 0.04% /whoswho/checkuser.php
23 260 0.16% 5435 0.06% /ita/partner.php/whoswho/
24 252 0.16% 5268 0.06% /ita/partner.php/newsletter.php/trova.php/whoswho/prenota.php/
25 252 0.16% 3396 0.04% /ita/trova.php/newsletter.php/
26 250 0.15% 3369 0.04% /ita/trova.php/whoswho/
27 238 0.15% 4975 0.06% /ita/partner.php/newsletter.php/trova.php/partner.php/newsletter.php/contatti.php/
28 189 0.12% 3951 0.04% /ita/partner.php/newsletter.php/trova.php/partner.php/newsletter.php/contatti.php/trova.php/whoswho/
29 185 0.11% 3847 0.04% /ita/partner.php
30 183 0.11% 3826 0.04% /ita/partner.php/newsletter.php/trova.php/whoswho/whoswho/

Top 10 of 13247 Total URLs By KBytes
# Hits KBytes URL
1 46593 28.81% 5692862 64.19% /webstat/usage_202604.html
2 10548 6.52% 1214819 13.70% /plesk-stat/webstat/usage_202604.html
3 650 0.40% 168902 1.90% /whoswho/participants_list_ad.php
4 15592 9.64% 158125 1.78% /webstat/
5 434 0.27% 112948 1.27% /whoswho/participants_list_ad.php/ita/participants_list_ad.php
6 400 0.25% 104100 1.17% /whoswho/participants_list_ad.php/ita/ita/participants_list_ad.php
7 379 0.23% 98634 1.11% /whoswho/participants_list_ad.php/ita/immagini/participants_list_ad.php
8 359 0.22% 93429 1.05% /whoswho/participants_list_ad.php/participants_list_ad.php
9 329 0.20% 85622 0.97% /whoswho/participants_list_ad.php/participants_list_ad.php/participants_list_ad.php
10 1105 0.68% 23100 0.26% /ita/partner.php/newsletter.php/whoswho/

Top 10 of 1964 Total Entry Pages
# Hits Visits URL
1 15592 9.64% 3813 25.52% /webstat/
2 1799 1.11% 1153 7.72% /
3 1167 0.72% 703 4.71% /ita/schede2.php
4 805 0.50% 464 3.11% /whoswho/participants_list.php
5 650 0.40% 355 2.38% /whoswho/participants_list_ad.php
6 434 0.27% 265 1.77% /whoswho/participants_list_ad.php/ita/participants_list_ad.php
7 400 0.25% 236 1.58% /whoswho/participants_list_ad.php/ita/ita/participants_list_ad.php
8 359 0.22% 235 1.57% /whoswho/participants_list_ad.php/participants_list_ad.php
9 491 0.30% 228 1.53% /ita/schede.php/schede2.php
10 379 0.23% 227 1.52% /whoswho/participants_list_ad.php/ita/immagini/participants_list_ad.php

Top 10 of 2021 Total Exit Pages
# Hits Visits URL
1 15592 9.64% 3830 25.70% /webstat/
2 1799 1.11% 1123 7.54% /
3 1167 0.72% 704 4.72% /ita/schede2.php
4 805 0.50% 452 3.03% /whoswho/participants_list.php
5 650 0.40% 331 2.22% /whoswho/participants_list_ad.php
6 434 0.27% 262 1.76% /whoswho/participants_list_ad.php/ita/participants_list_ad.php
7 491 0.30% 233 1.56% /ita/schede.php/schede2.php
8 379 0.23% 223 1.50% /whoswho/participants_list_ad.php/ita/immagini/participants_list_ad.php
9 359 0.22% 222 1.49% /whoswho/participants_list_ad.php/participants_list_ad.php
10 400 0.25% 219 1.47% /whoswho/participants_list_ad.php/ita/ita/participants_list_ad.php

Top 30 of 6923 Total Sites
# Hits Files KBytes Visits Hostname
1 21045 13.01% 21045 16.41% 2560550 28.87% 26 0.16% v750116.hosted-by-vdsina.com
2 14860 9.19% 14860 11.59% 1898370 21.41% 8 0.05% v761023.hosted-by-vdsina.com
3 10082 6.23% 10048 7.84% 257409 2.90% 1 0.01% 74.7.241.11
4 5333 3.30% 5333 4.16% 608528 6.86% 13 0.08% 5x18x108x163.static-business.spb.ertelecom.ru
5 4689 2.90% 4689 3.66% 578523 6.52% 10 0.06% 5x16x93x167.dynamic.spb.ertelecom.ru
6 4529 2.80% 4529 3.53% 45931 0.52% 277 1.71% host-109-107-186-56.hosted-by-vdsina.com
7 4172 2.58% 4172 3.25% 529010 5.97% 9 0.06% 5x16x79x224.dynamic.spb.ertelecom.ru
8 3834 2.37% 3713 2.90% 365900 4.13% 11 0.07% 188x187x25x9.dynamic.spb.ertelecom.ru
9 2819 1.74% 2819 2.20% 303427 3.42% 9 0.06% 5x3x182x241.dynamic.spb.ertelecom.ru
10 2420 1.50% 2282 1.78% 36578 0.41% 3 0.02% 188.143.244.137
11 2172 1.34% 2172 1.69% 22035 0.25% 12 0.07% 5.142.207.3
12 1468 0.91% 138 0.11% 1897 0.02% 106 0.65% 80.66.78.251
13 1430 0.88% 1430 1.12% 14501 0.16% 288 1.77% 12-50-107-220.att-inc.com
14 1411 0.87% 907 0.71% 79001 0.89% 256 1.58% 216.244.66.195
15 1329 0.82% 1322 1.03% 42106 0.47% 1 0.01% ns31212144.ip-51-83-238.eu
16 1292 0.80% 0 0.00% 493 0.01% 2 0.01% unn-37-19-199-227.datapacket.com
17 1279 0.79% 1279 1.00% 13051 0.15% 15 0.09% 82-147-88-87.vpsdedic.ru
18 1156 0.71% 1088 0.85% 17421 0.20% 1 0.01% 188.143.244.139
19 1138 0.70% 0 0.00% 425 0.00% 53 0.33% 208.65.90.21
20 1000 0.62% 0 0.00% 380 0.00% 1 0.01% 85.203.15.84
21 1000 0.62% 0 0.00% 381 0.00% 2 0.01% 91.217.249.47
22 954 0.59% 238 0.19% 17018 0.19% 30 0.18% 144.31.233.194
23 953 0.59% 890 0.69% 14257 0.16% 1 0.01% 188.143.244.140
24 923 0.57% 918 0.72% 18242 0.21% 2 0.01% ns3427030.ip-147-135-252.eu
25 885 0.55% 0 0.00% 337 0.00% 1 0.01% 89.117.41.118
26 872 0.54% 0 0.00% 332 0.00% 1 0.01% 62.197.145.21
27 774 0.48% 0 0.00% 293 0.00% 2 0.01% unn-79-127-185-10.datapacket.com
28 773 0.48% 747 0.58% 32881 0.37% 161 0.99% petalbot-114-119-158-112.petalsearch.com
29 772 0.48% 744 0.58% 35307 0.40% 160 0.99% petalbot-114-119-141-52.petalsearch.com
30 767 0.47% 740 0.58% 14241 0.16% 12 0.07% 57.81-167-26.customer.lyse.net

Top 10 of 6923 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 21045 13.01% 21045 16.41% 2560550 28.87% 26 0.16% v750116.hosted-by-vdsina.com
2 14860 9.19% 14860 11.59% 1898370 21.41% 8 0.05% v761023.hosted-by-vdsina.com
3 5333 3.30% 5333 4.16% 608528 6.86% 13 0.08% 5x18x108x163.static-business.spb.ertelecom.ru
4 4689 2.90% 4689 3.66% 578523 6.52% 10 0.06% 5x16x93x167.dynamic.spb.ertelecom.ru
5 4172 2.58% 4172 3.25% 529010 5.97% 9 0.06% 5x16x79x224.dynamic.spb.ertelecom.ru
6 3834 2.37% 3713 2.90% 365900 4.13% 11 0.07% 188x187x25x9.dynamic.spb.ertelecom.ru
7 2819 1.74% 2819 2.20% 303427 3.42% 9 0.06% 5x3x182x241.dynamic.spb.ertelecom.ru
8 10082 6.23% 10048 7.84% 257409 2.90% 1 0.01% 74.7.241.11
9 1411 0.87% 907 0.71% 79001 0.89% 256 1.58% 216.244.66.195
10 468 0.29% 424 0.33% 53242 0.60% 16 0.10% discovery-crawler32.blex.seranking.com

Top 30 of 2729 Total Referrers
# Hits Referrer
1 63866 39.49% - (Direct Request)
2 21092 13.04% https://builder-spb.ru
3 8851 5.47% https://t.1xbet.com/tr
4 6694 4.14% https://seo-creative.ru/
5 4653 2.88% https://aze.1xbet.com/tr
6 4424 2.74% https://pinoyhealthhub.top
7 3383 2.09% https://ortoportpro.ru/
8 1142 0.71% https://getery.top
9 926 0.57% https://viagra-good24.ru/cialis/kupit-dzhenerik-sialis-20mg-v-moskve
10 809 0.50% https://seksvibor.com
11 645 0.40% https://viagra-good24.ru/cialis
12 601 0.37% https://generik78.ru/
13 489 0.30% https://jackpotraider-casino.net/
14 479 0.30% https://betista.com.de/
15 478 0.30% https://gemobet.co/
16 476 0.29% https://1xbet-app1.ru
17 475 0.29% https://bezycasino.com/
18 475 0.29% https://city-center-online.ar/
19 471 0.29% https://wbetz-casino.co/
20 466 0.29% https://1xbet-giris2.ru
21 464 0.29% https://1baska.com
22 464 0.29% https://bandbet.br.com/
23 463 0.29% https://hititbetgirisli.com
24 462 0.29% https://gamblezencasino.com.de/
25 457 0.28% https://smilebet24.it.com/
26 455 0.28% https://biluckycasino.net/
27 455 0.28% https://hippozino-casino.com/
28 454 0.28% https://playio-casino.com.de/
29 453 0.28% https://1xbet-giris1.ru
30 451 0.28% https://depositwin-de.com/

Top 20 of 127 Total Search Strings
# Hits Search String
1 6 2.46% megapublicador
2 4 1.64% montes mugica
3 4 1.64% streaming sex
4 3 1.23% adult erotic porn
5 2 0.82% celulitis nunca mas
6 2 0.82% derritela de amor
7 2 0.82% factor quema grasa
8 2 0.82% gana dinero escribiendo
9 2 0.82% ganar estatura
10 2 0.82% how does bone repair pdf
11 2 0.82% https://blkrip.vip/es/services/music-video-production/
12 2 0.82% https://chelyabinsk.protos.ru/catalog/item/pryazhka-kombinezonnaya-nikel-25mm-6017
13 2 0.82% https://chelyabinsk.protos.ru/catalog/item/shnur-sinii-6mm-78-414906sin
14 2 0.82% https://ekaterinburg.protos.ru/catalog/item/pugovicza-povarskaya-ekryu-178mm-07-0630-02-28
15 2 0.82% https://fabrica-tumana.ru/ximki/catalog/uvlazhniteli/dlya-kvartiry/
16 2 0.82% https://hi-black.ru/catalog/zapchasti_dlya_kartridzhey/doziruyushchee_lezvie_samsung_ml_1910_1915_2525_2580_hi_black_product/
17 2 0.82% https://iskprogress.ru/uslugi/lab/ispytanie-kontrolnyh-obrazcov-betona/
18 2 0.82% https://kazan.protos.ru/catalog/item/shnur-rezinka-elastichnyi-pesochnyi-2mm-79-20093
19 2 0.82% https://kazan.protos.ru/catalog/sale
20 2 0.82% https://krasnodar.protos.ru/catalog/item/lenta-remennaya-zheltyi-10mm-92-2001004

Top 15 of 1266 Total User Agents
# Hits User Agent
1 21552 13.33% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
2 15271 9.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
3 15252 9.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
4 15215 9.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
5 15090 9.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
6 15030 9.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
7 10259 6.34% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.3; +https://openai.com/gptbot)
8 4925 3.05% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
9 4716 2.92% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
10 4529 2.80% Mozilla/5.0 X11; Ubuntu; Linux x86_64; rv:126.0 Gecko/20100101 Firefox/126.0
11 2126 1.31% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
12 1411 0.87% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
13 1287 0.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.0.0 Safari/537.36
14 1191 0.74% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
15 962 0.59% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (HTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://w

Usage by Country for April 2026

Top 30 of 64 Total Countries
# Hits Files KBytes Country
1 58766 36.34% 53018 41.35% 5040429 56.84% Commercial (com)
2 51657 31.94% 27586 21.51% 647068 7.30% Unresolved/Unknown
3 22591 13.97% 22451 17.51% 2445178 27.57% Russian Federation
4 14709 9.09% 14366 11.20% 297160 3.35% European Union
5 8761 5.42% 5863 4.57% 317242 3.58% Network (net)
6 3946 2.44% 3815 2.98% 80753 0.91% Germany
7 431 0.27% 385 0.30% 22361 0.25% Viet Nam
8 144 0.09% 144 0.11% 1460 0.02% Singapore
9 140 0.09% 134 0.10% 2606 0.03% Norway
10 95 0.06% 37 0.03% 564 0.01% Non-Profit (org)
11 61 0.04% 57 0.04% 2055 0.02% Brazil
12 61 0.04% 59 0.05% 1209 0.01% Ukraine
13 57 0.04% 56 0.04% 1018 0.01% Italy
14 50 0.03% 50 0.04% 504 0.01% United States
15 47 0.03% 47 0.04% 1023 0.01% Colombia
16 20 0.01% 11 0.01% 32 0.00% Czech Republic
17 17 0.01% 17 0.01% 154 0.00% Belarus
18 17 0.01% 16 0.01% 985 0.01% Mexico
19 14 0.01% 14 0.01% 150 0.00% Spain
20 13 0.01% 12 0.01% 691 0.01% Uzbekistan
21 11 0.01% 10 0.01% 544 0.01% Ecuador
22 9 0.01% 7 0.01% 103 0.00% Argentina
23 7 0.00% 7 0.01% 1822 0.02% Belize
24 7 0.00% 7 0.01% 141 0.00% Pakistan
25 6 0.00% 2 0.00% 29 0.00% Address Routing (arpa)
26 6 0.00% 5 0.00% 68 0.00% Paraguay
27 5 0.00% 5 0.00% 319 0.00% United Arab Emirates
28 5 0.00% 4 0.00% 32 0.00% Poland
29 5 0.00% 5 0.00% 86 0.00% Turkey
30 4 0.00% 3 0.00% 56 0.00% Australia


Generated by Webalizer Version 2.23